Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21478635482 2026/05/16 4:34:57 (3 mins ago) In-use 3 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21478635481 2026/05/16 4:33:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635480 2026/05/16 4:33:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478635479 2026/05/16 4:33:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635478 2026/05/16 4:33:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478635477 2026/05/16 4:33:54 (4 mins ago) In-use 4 mins Brazil Japan 126.76.x.x OpenVPN In-use
VPN-21478635476 2026/05/16 4:33:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21478635475 2026/05/16 4:33:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635474 2026/05/16 4:33:53 (4 mins ago) In-use 4 mins Brazil Germany 92.208.x.x OpenVPN In-use
VPN-21478635473 2026/05/16 4:33:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635472 2026/05/16 4:33:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635471 2026/05/16 4:33:52 (4 mins ago) In-use 4 mins Taiwan Thailand 118.175.x.x OpenVPN In-use
VPN-21478635470 2026/05/16 4:33:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635469 2026/05/16 4:33:51 (4 mins ago) In-use 4 mins Ukraine Japan 217.178.x.x OpenVPN In-use
VPN-21478635468 2026/05/16 4:33:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478635467 2026/05/16 4:33:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635466 2026/05/16 4:33:51 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478635465 2026/05/16 4:33:50 (4 mins ago) In-use 4 mins Nigeria Japan 222.9.x.x OpenVPN In-use
VPN-21478635464 2026/05/16 4:33:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635463 2026/05/16 4:33:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478635462 2026/05/16 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635461 2026/05/16 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635460 2026/05/16 4:33:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635459 2026/05/16 4:33:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635458 2026/05/16 4:33:49 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635457 2026/05/16 4:33:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635456 2026/05/16 4:33:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635455 2026/05/16 4:33:48 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21478635454 2026/05/16 4:33:48 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21478635453 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478635452 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635451 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635450 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635449 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635448 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635447 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Canada United States 174.164.x.x SoftEther VPN (TCP) In-use
VPN-21478635446 2026/05/16 4:33:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478635445 2026/05/16 4:33:46 (4 mins ago) 4:33:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635444 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21478635443 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635442 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635441 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635440 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635439 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21478635438 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins Germany Japan 58.87.x.x OpenVPN In-use
VPN-21478635437 2026/05/16 4:33:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635436 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Indonesia Japan 152.117.x.x OpenVPN In-use
VPN-21478635435 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Switzerland Thailand 118.175.x.x OpenVPN In-use
VPN-21478635434 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21478635433 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635432 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635431 2026/05/16 4:33:45 (4 mins ago) 4:33:48 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21478635430 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635429 2026/05/16 4:33:45 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21478635428 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Philippines Indonesia 111.95.x.x OpenVPN In-use
VPN-21478635427 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635426 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21478635425 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21478635424 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635423 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Russian Federation Japan 182.166.x.x SoftEther VPN (TCP) In-use
VPN-21478635422 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478635421 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635420 2026/05/16 4:33:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635419 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635418 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635417 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635416 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21478635415 2026/05/16 4:33:43 (4 mins ago) 4:33:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635414 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635413 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635412 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635411 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478635410 2026/05/16 4:33:43 (4 mins ago) 4:33:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635409 2026/05/16 4:33:43 (4 mins ago) 4:33:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635408 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins Russian Federation Lao People's Democratic Republic 115.84.x.x SoftEther VPN (UDP) In-use
VPN-21478635407 2026/05/16 4:33:43 (4 mins ago) 4:33:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635406 2026/05/16 4:33:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635405 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635404 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635403 2026/05/16 4:33:42 (4 mins ago) 4:33:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635402 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635401 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635400 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21478635399 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635398 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635397 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635396 2026/05/16 4:33:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635395 2026/05/16 4:33:42 (4 mins ago) 4:33:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635394 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635393 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635392 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635391 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21478635390 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635389 2026/05/16 4:33:41 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21478635388 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins United States Korea Republic of 121.144.x.x OpenVPN In-use
VPN-21478635387 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21478635386 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21478635385 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635384 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21478635383 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635382 2026/05/16 4:33:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635381 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635380 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635379 2026/05/16 4:33:39 (4 mins ago) 4:33:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635378 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478635377 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635376 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins Taiwan Thailand 118.175.x.x OpenVPN In-use
VPN-21478635375 2026/05/16 4:33:39 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21478635374 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635373 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478635372 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635371 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635370 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635369 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Argentina Japan 220.148.x.x OpenVPN In-use
VPN-21478635368 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635367 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635366 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635365 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635364 2026/05/16 4:33:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635363 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635362 2026/05/16 4:33:37 (4 mins ago) 4:33:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635361 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478635360 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21478635359 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins Gabon Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21478635358 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635357 2026/05/16 4:33:37 (4 mins ago) 4:33:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635356 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635355 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635354 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635353 2026/05/16 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635352 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins El Salvador Japan 219.100.x.x OpenVPN In-use
VPN-21478635351 2026/05/16 4:33:36 (4 mins ago) 4:33:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478635350 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635349 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21478635348 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21478635347 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins United States Norway 95.34.x.x OpenVPN In-use
VPN-21478635346 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635345 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21478635344 2026/05/16 4:33:36 (4 mins ago) 4:33:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21478635343 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478635342 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635341 2026/05/16 4:33:36 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635340 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478635339 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478635338 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635337 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21478635336 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635335 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635334 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21478635333 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635332 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21478635331 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21478635330 2026/05/16 4:33:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478635329 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478635328 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635327 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478635326 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635325 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Argentina Japan 114.184.x.x OpenVPN In-use
VPN-21478635324 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635323 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21478635322 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635321 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635320 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Viet Nam Japan 126.218.x.x OpenVPN In-use
VPN-21478635319 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21478635318 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 182.31.x.x MS-SSTP In-use
VPN-21478635317 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635316 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21478635315 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478635314 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478635313 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins United States Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21478635312 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478635311 2026/05/16 4:33:34 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21478635310 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635309 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21478635308 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478635307 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21478635306 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635305 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635304 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478635303 2026/05/16 4:33:33 (4 mins ago) 4:33:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635302 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21478635301 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21478635300 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21478635299 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins Myanmar Thailand 118.175.x.x SoftEther VPN (UDP) In-use
VPN-21478635298 2026/05/16 4:33:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478635297 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478635296 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21478635295 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635294 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635293 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21478635292 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635291 2026/05/16 4:33:32 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21478635290 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635289 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635288 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635287 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478635286 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins Brazil Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21478635285 2026/05/16 4:33:32 (5 mins ago) 4:33:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478635284 2026/05/16 4:33:32 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21478635283 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Brazil Turkey 78.191.x.x OpenVPN In-use
VPN-21478635282 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478635281 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478635280 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478635279 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21478635278 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635277 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478635276 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478635275 2026/05/16 4:33:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
