VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,478,647,540 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,284.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,972,391.8 GB  586,192,149
2 Iran (ISLAMIC Republic Of)  98,487,208.0 GB  5,310,400,601
3 Russian Federation  87,773,424.4 GB  1,388,745,997
4 Japan  67,411,640.4 GB  694,828,884
5 United States  52,571,353.3 GB  1,089,896,637
6 Taiwan  50,325,990.8 GB  789,149,676
7 France  46,076,151.8 GB  588,821,092
8 Indonesia  38,186,236.5 GB  888,467,893
9 India  35,734,502.4 GB  768,494,294
10 China  29,483,647.9 GB  771,143,544
11 Viet Nam  29,265,997.8 GB  496,152,293
12 Thailand  19,373,106.9 GB  344,615,113
13 United Arab Emirates  15,580,953.7 GB  516,780,295
14 Hong Kong  14,617,537.0 GB  236,416,661
15 Myanmar  12,891,914.3 GB  224,380,633
16 Philippines  12,821,949.1 GB  316,231,037
17 Malaysia  11,801,580.8 GB  139,590,738
18 Turkmenistan  11,541,239.3 GB  154,188,424
19 Bangladesh  9,466,453.8 GB  387,176,775
20 Ukraine  9,312,465.2 GB  532,981,626
21 Canada  8,034,820.9 GB  82,071,088
22 Saudi Arabia  7,907,734.7 GB  108,104,296
23 Germany  7,816,970.1 GB  241,462,556
24 Turkey  6,689,921.2 GB  98,094,356
25 Singapore  6,637,542.9 GB  406,972,328
26 Iraq  5,652,721.6 GB  224,633,946
27 Australia  5,538,662.2 GB  112,685,993
28 Brazil  5,238,194.4 GB  1,369,092,281
29 United Kingdom  5,199,306.7 GB  126,266,739
30 Lao People's Democratic Republic  4,465,609.1 GB  73,335,873
31 Pakistan  4,338,419.7 GB  104,358,502
32 Nigeria  3,669,977.4 GB  438,693,251
33 Cambodia  3,171,706.8 GB  92,184,214
34 Kenya  3,049,597.1 GB  182,977,577
35 Argentina  2,498,208.7 GB  37,826,727
36 Mexico  2,452,509.7 GB  43,669,809
37 Oman  2,009,106.2 GB  36,368,769
38 Spain  1,962,383.1 GB  21,631,267
39 Netherlands  1,904,996.2 GB  50,915,088
40 Armenia  1,454,657.0 GB  4,870,644
41 Egypt  1,354,443.8 GB  37,510,570
42 Qatar  1,338,525.6 GB  18,878,167
43 Algeria  1,332,425.7 GB  36,811,767
44 Nepal  1,324,638.8 GB  19,652,657
45 Syrian Arab Republic  1,285,755.5 GB  235,173,031
46 Jordan  1,272,179.6 GB  25,297,769
47 Italy  1,221,412.4 GB  14,852,858
48 Somalia  1,171,032.5 GB  52,505,815
49 Kyrgyzstan  1,136,918.2 GB  12,727,716
50 New Zealand  1,124,861.9 GB  14,959,560
51 Sudan  1,064,274.0 GB  39,757,434
52 Macau  1,048,377.3 GB  18,995,419
53 Kazakhstan  1,029,974.9 GB  15,047,538
54 Colombia  1,021,102.5 GB  19,615,406
55 Sweden  995,389.0 GB  17,163,480
56 Ghana  944,038.6 GB  55,668,812
57 Austria  926,511.1 GB  14,568,122
58 Venezuela  847,916.3 GB  25,739,869
59 Cote D'ivoire  847,366.5 GB  10,783,243
60 Belarus  818,828.4 GB  21,608,096
61 Chile  815,025.8 GB  14,072,787
62 Romania  782,276.9 GB  13,406,861
63 Peru  765,583.8 GB  10,565,213
64 Ethiopia  748,753.6 GB  38,869,789
65 Mongolia  693,940.6 GB  11,292,014
66 Libyan Arab Jamahiriya  676,920.8 GB  19,093,016
67 Kuwait  670,789.1 GB  10,330,767
68 Morocco  649,184.3 GB  25,228,758
69 Poland  630,428.8 GB  8,815,367
70 Azerbaijan  595,380.5 GB  10,530,028
71 Latvia  587,518.2 GB  3,006,513
72 Yemen  584,809.4 GB  19,859,590
73 Ecuador  566,598.2 GB  53,575,123
74 Norway  543,116.9 GB  4,690,799
75 Switzerland  515,978.6 GB  36,522,085
76 Palestinian Territory Occupied  499,090.2 GB  12,380,148
77 Belgium  471,475.3 GB  6,283,421
78 South Africa  460,686.1 GB  17,019,132
79 Gabon  438,472.9 GB  4,079,149
80 Finland  435,976.3 GB  3,899,469
81 Tanzania United Republic of  421,265.3 GB  10,665,509
82 Afghanistan  410,501.9 GB  15,264,591
83 Israel  401,169.7 GB  9,074,649
84 Uganda  374,112.9 GB  18,992,458
85 Portugal  367,691.3 GB  5,814,613
86 Denmark  330,287.6 GB  3,021,792
87 Lithuania  320,415.4 GB  4,054,454
88 Hungary  318,888.1 GB  4,834,593
89 Czech Republic  316,873.6 GB  4,922,228
90 Georgia  293,751.2 GB  3,533,769
91 Guinea  281,502.4 GB  8,604,811
92 Greece  264,219.6 GB  3,738,566
93 Sri Lanka  255,266.7 GB  6,560,008
94 Bahrain  225,113.5 GB  3,652,960
95 Tunisia  217,002.2 GB  6,061,826
96 Brunei Darussalam  212,218.1 GB  1,601,057
97 Dominican Republic  211,379.0 GB  6,902,398
98 Bulgaria  210,627.0 GB  4,109,990
99 Guatemala  202,856.1 GB  4,381,118
100 Lebanon  202,615.4 GB  9,016,706
101 Uzbekistan  201,750.5 GB  4,051,112
102 Serbia  198,179.1 GB  3,536,444
103 Panama  184,197.9 GB  4,980,239
104 Bolivia  181,504.7 GB  3,204,385
105 Djibouti  162,940.8 GB  4,250,482
106 Paraguay  156,157.7 GB  2,077,982
107 Ireland  135,953.8 GB  1,882,299
108 Slovenia  132,585.1 GB  1,545,586
109 Costa Rica  114,608.8 GB  1,709,257
110 Croatia (LOCAL Name: Hrvatska)  114,403.0 GB  1,148,983
111 Slovakia (SLOVAK Republic)  109,883.6 GB  1,232,094
112 Moldova Republic of  106,555.7 GB  2,692,809
113 Cuba  104,121.3 GB  2,726,448
114 Albania  103,849.9 GB  2,341,149
115 Bosnia and Herzegowina  102,828.6 GB  934,324
116 Mauritius  98,999.5 GB  1,322,080
117 Jamaica  91,363.9 GB  2,078,726
118 Bhutan  81,215.1 GB  1,681,995
119 Estonia  80,636.5 GB  1,051,517
120 Uruguay  76,901.2 GB  1,130,549
121 Luxembourg  61,351.6 GB  1,326,935
122 Honduras  60,553.3 GB  1,400,234
123 Benin  60,219.7 GB  6,945,399
124 Antigua and Barbuda  58,712.6 GB  1,622,695
125 Cyprus  55,065.1 GB  6,654,877
126 Togo  53,875.8 GB  1,414,640
127 Maldives  52,385.1 GB  905,910
128 Senegal  51,756.2 GB  1,964,280
129 Guam  50,959.8 GB  982,555
130 Rwanda  48,866.6 GB  1,522,887
131 Northern Mariana Islands  43,709.6 GB  269,721
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,901.0 GB  640,240
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,759.5 GB  3,215,042
136 Timor-leste  33,999.3 GB  740,541
137 Mozambique  33,413.4 GB  2,434,111
138 El Salvador  33,059.8 GB  872,848
139 Fiji  29,753.0 GB  820,119
140 Barbados  28,698.3 GB  348,507
141 Madagascar  28,609.8 GB  752,945
142 Nicaragua  27,069.2 GB  523,810
143 Malta  26,655.6 GB  503,502
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,214.2 GB  1,206,217
146 Iceland  25,156.2 GB  756,090
147 Puerto Rico  24,615.0 GB  660,294
148 Palau  24,128.0 GB  187,681
149 Reunion  23,508.3 GB  94,117
150 Seychelles  22,286.2 GB  3,418,281
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,444.1 GB  1,456,369
153 Angola  20,740.2 GB  761,112
154 Mali  18,426.8 GB  1,065,550
155 Burkina Faso  18,260.4 GB  1,571,161
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.9 GB  532,299
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.8 GB  657,546
160 Zimbabwe  16,009.4 GB  2,283,041
161 Saint Lucia  15,065.1 GB  182,526
162 Guyana  14,069.6 GB  301,918
163 Malawi  13,245.8 GB  190,786
164 Papua New Guinea  12,920.7 GB  195,719
165 Suriname  11,226.7 GB  310,952
166 Samoa  9,871.8 GB  21,401
167 New Caledonia  9,724.9 GB  128,021
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,009.4 GB  186,786
170 Belize  8,878.8 GB  516,038
171 Gambia  8,506.4 GB  3,637,230
172 Aruba  8,399.9 GB  93,527
173 Botswana  8,392.6 GB  192,180
174 Saint Vincent and The Grenadines  7,893.7 GB  100,565
175 Curacao  6,958.3 GB  133,145
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,362
178 Marshall Islands  6,269.9 GB  59,779
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.7 GB  294,611
181 Martinique  5,271.7 GB  75,205
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,734
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.3 GB  43,175
189 Andorra  3,067.9 GB  73,258
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.5 GB  133,675
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,325.1 GB  164,798
195 Swaziland  2,283.4 GB  85,298
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,899.7 GB  75,824
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4